|
1,6 km 85 m |
Pos | Nombre | Tiempo |
---|
1(33) | 2(34) | 3(44) | 4(38) | 5(32) | 6(43) | 7(36) | 8(54) | 9(45) | 10(47) | 11(100) | Meta | |||||
1 | 14:03 | 2:30 | 3:57 | 5:26 | 5:49 | 6:37 | 8:03 | 10:11 | 10:33 | 12:50 | 13:39 | 13:53 | 14:03 | |||
2:30 | 1:27 | 1:29 | 0:23 | 0:48 | 1:26 | 2:08 | 0:22 | 2:17 | 0:49 | 0:14 | 0:10 | |||||
2 | 14:26 | 2:51 | 4:21 | 5:19 | 6:01 | 6:47 | 8:25 | 10:42 | 11:01 | 13:18 | 14:02 | 14:16 | 14:26 | |||
2:51 | 1:30 | 0:58 | 0:42 | 0:46 | 1:38 | 2:17 | 0:19 | 2:17 | 0:44 | 0:14 | 0:10 | |||||
3 | 14:35 | 2:42 | 4:18 | 5:21 | 5:44 | 6:27 | 7:50 | 10:44 | 11:01 | 13:24 | 14:11 | 14:26 | 14:35 | |||
2:42 | 1:36 | 1:03 | 0:23 | 0:43 | 1:23 | 2:54 | 0:17 | 2:23 | 0:47 | 0:15 | 0:09 | |||||
4 | 15:11 | 2:53 | 4:35 | 5:51 | 6:16 | 7:04 | 8:38 | 11:09 | 11:32 | 13:52 | 14:44 | 15:00 | 15:11 | |||
2:53 | 1:42 | 1:16 | 0:25 | 0:48 | 1:34 | 2:31 | 0:23 | 2:20 | 0:52 | 0:16 | 0:11 | |||||
5 | 15:25 | 2:53 | 4:40 | 6:12 | 6:50 | 7:40 | 9:19 | 11:45 | 12:05 | 14:17 | 15:01 | 15:16 | 15:25 | |||
2:53 | 1:47 | 1:32 | 0:38 | 0:50 | 1:39 | 2:26 | 0:20 | 2:12 | 0:44 | 0:15 | 0:09 | |||||
6 | 15:32 | 3:00 | 4:34 | 6:14 | 6:34 | 7:31 | 9:24 | 11:45 | 12:23 | 14:22 | 15:09 | 15:23 | 15:32 | |||
3:00 | 1:34 | 1:40 | 0:20 | 0:57 | 1:53 | 2:21 | 0:38 | 1:59 | 0:47 | 0:14 | 0:09 | |||||
7 | 15:36 | 2:51 | 4:36 | 6:03 | 6:23 | 7:09 | 9:18 | 11:39 | 11:57 | 14:22 | 15:12 | 15:27 | 15:36 | |||
2:51 | 1:45 | 1:27 | 0:20 | 0:46 | 2:09 | 2:21 | 0:18 | 2:25 | 0:50 | 0:15 | 0:09 | |||||
8 | 16:11 | 3:32 | 5:09 | 6:15 | 6:42 | 8:08 | 9:40 | 12:26 | 12:47 | 15:02 | 15:48 | 16:01 | 16:11 | 14:40 | ||
3:32 | 1:37 | 1:06 | 0:27 | 1:26 | 1:32 | 2:46 | 0:21 | 2:15 | 0:46 | 0:13 | 0:10 | *46 | ||||
9 | 16:15 | 3:19 | 4:43 | 6:19 | 8:04 | 8:42 | 9:58 | 12:40 | 12:55 | 15:07 | 15:52 | 16:05 | 16:15 | 12:13 | ||
3:19 | 1:24 | 1:36 | 1:45 | 0:38 | 1:16 | 2:42 | 0:15 | 2:12 | 0:45 | 0:13 | 0:10 | *54 | ||||
10 | 16:37 | 2:48 | 4:29 | 5:22 | 6:09 | 6:56 | 8:38 | 11:27 | 11:50 | 15:03 | 16:12 | 16:27 | 16:37 | |||
2:48 | 1:41 | 0:53 | 0:47 | 0:47 | 1:42 | 2:49 | 0:23 | 3:13 | 1:09 | 0:15 | 0:10 | |||||
11 | 16:43 | 2:58 | 4:42 | 5:42 | 6:44 | 7:37 | 9:18 | 12:50 | 13:09 | 15:31 | 16:17 | 16:32 | 16:43 | |||
2:58 | 1:44 | 1:00 | 1:02 | 0:53 | 1:41 | 3:32 | 0:19 | 2:22 | 0:46 | 0:15 | 0:11 | |||||
12 | 16:58 | 3:26 | 4:56 | 7:11 | 7:36 | 8:26 | 10:00 | 12:40 | 13:09 | 15:34 | 16:35 | 16:48 | 16:58 | 15:14 | ||
3:26 | 1:30 | 2:15 | 0:25 | 0:50 | 1:34 | 2:40 | 0:29 | 2:25 | 1:01 | 0:13 | 0:10 | *46 | ||||
13 | 17:09 | 3:20 | 5:30 | 6:59 | 7:21 | 8:14 | 9:54 | 12:46 | 13:09 | 15:47 | 16:44 | 16:58 | 17:09 | |||
3:20 | 2:10 | 1:29 | 0:22 | 0:53 | 1:40 | 2:52 | 0:23 | 2:38 | 0:57 | 0:14 | 0:11 | |||||
14 | 17:18 | 3:19 | 5:27 | 7:07 | 7:34 | 8:27 | 10:20 | 12:47 | 13:16 | 16:06 | 16:51 | 17:06 | 17:18 | 15:37 | ||
3:19 | 2:08 | 1:40 | 0:27 | 0:53 | 1:53 | 2:27 | 0:29 | 2:50 | 0:45 | 0:15 | 0:12 | *46 | ||||
15 | 17:28 | 3:06 | 5:02 | 6:52 | 7:21 | 8:18 | 10:00 | 12:51 | 13:15 | 16:03 | 17:02 | 17:17 | 17:28 | |||
3:06 | 1:56 | 1:50 | 0:29 | 0:57 | 1:42 | 2:51 | 0:24 | 2:48 | 0:59 | 0:15 | 0:11 | |||||
16 | 17:33 | 3:10 | 5:06 | 6:23 | 6:52 | 7:51 | 9:43 | 12:48 | 13:09 | 16:27 | 17:11 | 17:23 | 17:33 | |||
3:10 | 1:56 | 1:17 | 0:29 | 0:59 | 1:52 | 3:05 | 0:21 | 3:18 | 0:44 | 0:12 | 0:10 | |||||
17 | 17:51 | 2:52 | 4:42 | 6:27 | 6:54 | 7:48 | 9:55 | 13:24 | 13:53 | 16:26 | 17:27 | 17:41 | 17:51 | |||
2:52 | 1:50 | 1:45 | 0:27 | 0:54 | 2:07 | 3:29 | 0:29 | 2:33 | 1:01 | 0:14 | 0:10 | |||||
18 | 18:01 | 2:35 | 4:10 | 5:39 | 5:59 | 6:58 | 8:54 | 13:27 | 13:46 | 16:42 | 17:33 | 17:50 | 18:01 | |||
2:35 | 1:35 | 1:29 | 0:20 | 0:59 | 1:56 | 4:33 | 0:19 | 2:56 | 0:51 | 0:17 | 0:11 | |||||
19 | 18:27 | 3:26 | 5:05 | 6:14 | 8:33 | 9:19 | 10:57 | 13:51 | 14:14 | 17:15 | 18:06 | 18:18 | 18:27 | |||
3:26 | 1:39 | 1:09 | 2:19 | 0:46 | 1:38 | 2:54 | 0:23 | 3:01 | 0:51 | 0:12 | 0:09 | |||||
20 | 18:38 | 3:11 | 5:14 | 6:44 | 7:15 | 8:12 | 10:22 | 13:56 | 14:20 | 17:18 | 18:12 | 18:27 | 18:38 | |||
3:11 | 2:03 | 1:30 | 0:31 | 0:57 | 2:10 | 3:34 | 0:24 | 2:58 | 0:54 | 0:15 | 0:11 | |||||
21 | 18:53 | 3:12 | 5:35 | 7:16 | 7:49 | 8:45 | 11:01 | 14:19 | 14:47 | 17:27 | 18:24 | 18:41 | 18:53 | |||
3:12 | 2:23 | 1:41 | 0:33 | 0:56 | 2:16 | 3:18 | 0:28 | 2:40 | 0:57 | 0:17 | 0:12 | |||||
22 | 19:19 | 3:22 | 5:16 | 6:54 | 7:24 | 8:48 | 10:50 | 13:54 | 14:16 | 17:56 | 18:54 | 19:10 | 19:19 | |||
3:22 | 1:54 | 1:38 | 0:30 | 1:24 | 2:02 | 3:04 | 0:22 | 3:40 | 0:58 | 0:16 | 0:09 | |||||
23 | 19:21 | 4:32 | 6:24 | 7:49 | 8:31 | 9:40 | 11:57 | 14:55 | 15:20 | 18:10 | 18:59 | 19:11 | 19:21 | |||
4:32 | 1:52 | 1:25 | 0:42 | 1:09 | 2:17 | 2:58 | 0:25 | 2:50 | 0:49 | 0:12 | 0:10 | |||||
24 | 19:33 | 3:37 | 5:41 | 7:15 | 7:47 | 9:09 | 11:00 | 14:20 | 14:51 | 18:02 | 19:04 | 19:20 | 19:33 | |||
3:37 | 2:04 | 1:34 | 0:32 | 1:22 | 1:51 | 3:20 | 0:31 | 3:11 | 1:02 | 0:16 | 0:13 | |||||
25 | 20:03 | 3:34 | 6:01 | 7:30 | 7:54 | 9:08 | 11:00 | 14:22 | 14:52 | 18:17 | 19:34 | 19:51 | 20:03 | |||
3:34 | 2:27 | 1:29 | 0:24 | 1:14 | 1:52 | 3:22 | 0:30 | 3:25 | 1:17 | 0:17 | 0:12 | |||||
26 | 20:07 | 3:13 | 7:56 | 9:40 | 10:06 | 11:43 | 13:18 | 15:39 | 16:02 | 18:48 | 19:42 | 19:55 | 20:07 | |||
3:13 | 4:43 | 1:44 | 0:26 | 1:37 | 1:35 | 2:21 | 0:23 | 2:46 | 0:54 | 0:13 | 0:12 | |||||
27 | 20:16 | 3:55 | 6:06 | 7:37 | 8:03 | 9:02 | 11:20 | 14:31 | 14:58 | 18:48 | 19:50 | 20:04 | 20:16 | |||
3:55 | 2:11 | 1:31 | 0:26 | 0:59 | 2:18 | 3:11 | 0:27 | 3:50 | 1:02 | 0:14 | 0:12 | |||||
28 | 20:26 | 4:04 | 6:16 | 7:35 | 8:03 | 9:20 | 11:12 | 14:17 | 14:50 | 18:31 | 19:55 | 20:15 | 20:26 | |||
4:04 | 2:12 | 1:19 | 0:28 | 1:17 | 1:52 | 3:05 | 0:33 | 3:41 | 1:24 | 0:20 | 0:11 | |||||
29 | 20:36 | 3:25 | 7:08 | 8:31 | 9:03 | 10:23 | 12:08 | 15:24 | 15:50 | 19:06 | 20:10 | 20:26 | 20:36 | |||
3:25 | 3:43 | 1:23 | 0:32 | 1:20 | 1:45 | 3:16 | 0:26 | 3:16 | 1:04 | 0:16 | 0:10 | |||||
30 | 20:57 | 3:32 | 5:29 | 7:46 | 8:34 | 9:58 | 12:13 | 15:47 | 16:10 | 19:32 | 20:32 | 20:47 | 20:57 | |||
3:32 | 1:57 | 2:17 | 0:48 | 1:24 | 2:15 | 3:34 | 0:23 | 3:22 | 1:00 | 0:15 | 0:10 | |||||
31 | 21:28 | 3:10 | 4:58 | 6:39 | 7:12 | 8:24 | 10:16 | 13:49 | 14:25 | 19:57 | 21:04 | 21:19 | 21:28 | |||
3:10 | 1:48 | 1:41 | 0:33 | 1:12 | 1:52 | 3:33 | 0:36 | 5:32 | 1:07 | 0:15 | 0:09 | |||||
31 | 21:28 | 4:56 | 7:02 | 8:18 | 9:17 | 10:20 | 12:31 | 15:50 | 16:22 | 19:48 | 21:00 | 21:17 | 21:28 | |||
4:56 | 2:06 | 1:16 | 0:59 | 1:03 | 2:11 | 3:19 | 0:32 | 3:26 | 1:12 | 0:17 | 0:11 | |||||
33 | 21:31 | 5:11 | 7:14 | 8:59 | 9:27 | 10:27 | 12:21 | 15:30 | 15:55 | 19:45 | 21:03 | 21:19 | 21:31 | |||
5:11 | 2:03 | 1:45 | 0:28 | 1:00 | 1:54 | 3:09 | 0:25 | 3:50 | 1:18 | 0:16 | 0:12 | |||||
34 | 21:35 | 4:07 | 6:09 | 7:22 | 9:14 | 10:17 | 12:02 | 16:06 | 16:28 | 20:09 | 21:09 | 21:25 | 21:35 | |||
4:07 | 2:02 | 1:13 | 1:52 | 1:03 | 1:45 | 4:04 | 0:22 | 3:41 | 1:00 | 0:16 | 0:10 | |||||
35 | 21:40 | 3:30 | 5:21 | 7:27 | 10:12 | 11:37 | 13:42 | 16:20 | 16:59 | 20:22 | 21:16 | 21:30 | 21:40 | 19:42 | ||
3:30 | 1:51 | 2:06 | 2:45 | 1:25 | 2:05 | 2:38 | 0:39 | 3:23 | 0:54 | 0:14 | 0:10 | *46 | ||||
36 | 21:42 | 3:33 | 5:50 | 8:14 | 8:41 | 10:07 | 12:14 | 15:39 | 16:18 | 20:08 | 21:19 | 21:32 | 21:42 | |||
3:33 | 2:17 | 2:24 | 0:27 | 1:26 | 2:07 | 3:25 | 0:39 | 3:50 | 1:11 | 0:13 | 0:10 | |||||
37 | 21:55 | 5:33 | 7:00 | 8:49 | 9:17 | 10:02 | 11:50 | 15:15 | 15:59 | 20:31 | 21:29 | 21:46 | 21:55 | |||
5:33 | 1:27 | 1:49 | 0:28 | 0:45 | 1:48 | 3:25 | 0:44 | 4:32 | 0:58 | 0:17 | 0:09 | |||||
38 | 22:12 | 3:13 | 5:10 | 7:36 | 7:58 | 9:05 | 11:16 | 15:48 | 16:09 | 20:51 | 21:46 | 22:01 | 22:12 | |||
3:13 | 1:57 | 2:26 | 0:22 | 1:07 | 2:11 | 4:32 | 0:21 | 4:42 | 0:55 | 0:15 | 0:11 | |||||
39 | 22:30 | 3:42 | 7:37 | 9:39 | 10:03 | 11:24 | 13:19 | 16:59 | 17:35 | 20:47 | 22:01 | 22:18 | 22:30 | |||
3:42 | 3:55 | 2:02 | 0:24 | 1:21 | 1:55 | 3:40 | 0:36 | 3:12 | 1:14 | 0:17 | 0:12 | |||||
40 | 23:15 | 3:35 | 8:34 | 10:12 | 10:42 | 11:44 | 13:56 | 17:35 | 18:03 | 21:36 | 22:49 | 23:05 | 23:15 | |||
3:35 | 4:59 | 1:38 | 0:30 | 1:02 | 2:12 | 3:39 | 0:28 | 3:33 | 1:13 | 0:16 | 0:10 | |||||
41 | 23:33 | 3:40 | 5:40 | 7:46 | 8:28 | 9:31 | 13:24 | 17:42 | 18:06 | 21:44 | 23:05 | 23:21 | 23:33 | |||
3:40 | 2:00 | 2:06 | 0:42 | 1:03 | 3:53 | 4:18 | 0:24 | 3:38 | 1:21 | 0:16 | 0:12 | |||||
42 | 23:57 | 3:14 | 8:59 | 10:33 | 11:03 | 12:07 | 14:12 | 17:55 | 18:21 | 22:40 | 23:30 | 23:46 | 23:57 | |||
3:14 | 5:45 | 1:34 | 0:30 | 1:04 | 2:05 | 3:43 | 0:26 | 4:19 | 0:50 | 0:16 | 0:11 | |||||
43 | 24:49 | 3:47 | 5:59 | 8:04 | 8:29 | 13:59 | 16:09 | 19:59 | 20:22 | 23:19 | 24:22 | 24:38 | 24:49 | |||
3:47 | 2:12 | 2:05 | 0:25 | 5:30 | 2:10 | 3:50 | 0:23 | 2:57 | 1:03 | 0:16 | 0:11 | |||||
43 | 24:49 | 4:19 | 6:30 | 8:26 | 9:33 | 10:30 | 13:08 | 17:35 | 18:05 | 23:18 | 24:23 | 24:38 | 24:49 | |||
4:19 | 2:11 | 1:56 | 1:07 | 0:57 | 2:38 | 4:27 | 0:30 | 5:13 | 1:05 | 0:15 | 0:11 | |||||
45 | 24:54 | 3:48 | 6:10 | 8:31 | 9:11 | 10:24 | 12:54 | 17:04 | 17:36 | 23:09 | 24:27 | 24:43 | 24:54 | |||
3:48 | 2:22 | 2:21 | 0:40 | 1:13 | 2:30 | 4:10 | 0:32 | 5:33 | 1:18 | 0:16 | 0:11 | |||||
46 | 25:44 | 3:47 | 5:48 | 7:47 | 8:13 | 9:21 | 11:20 | 14:59 | 15:25 | 24:02 | 25:15 | 25:33 | 25:44 | |||
3:47 | 2:01 | 1:59 | 0:26 | 1:08 | 1:59 | 3:39 | 0:26 | 8:37 | 1:13 | 0:18 | 0:11 | |||||
47 | 26:17 | 3:50 | 9:36 | 11:22 | 11:57 | 13:44 | 15:58 | 19:10 | 19:39 | 24:42 | 25:51 | 26:06 | 26:17 | |||
3:50 | 5:46 | 1:46 | 0:35 | 1:47 | 2:14 | 3:12 | 0:29 | 5:03 | 1:09 | 0:15 | 0:11 | |||||
48 | 26:46 | 3:25 | 5:26 | 12:51 | 13:21 | 14:23 | 16:34 | 21:00 | 21:36 | 25:15 | 26:17 | 26:34 | 26:46 | |||
3:25 | 2:01 | 7:25 | 0:30 | 1:02 | 2:11 | 4:26 | 0:36 | 3:39 | 1:02 | 0:17 | 0:12 | |||||
49 | 26:51 | 3:28 | 5:19 | 12:30 | 13:01 | 14:11 | 16:16 | 20:18 | 20:54 | 25:21 | 26:28 | 26:41 | 26:51 | |||
3:28 | 1:51 | 7:11 | 0:31 | 1:10 | 2:05 | 4:02 | 0:36 | 4:27 | 1:07 | 0:13 | 0:10 | |||||
50 | 28:43 | 3:58 | 6:13 | 11:33 | 12:31 | 13:58 | 16:50 | 20:47 | 21:26 | 27:05 | 28:15 | 28:31 | 28:43 | |||
3:58 | 2:15 | 5:20 | 0:58 | 1:27 | 2:52 | 3:57 | 0:39 | 5:39 | 1:10 | 0:16 | 0:12 | |||||
51 | 31:54 | 3:55 | 6:20 | 9:31 | 16:37 | 18:04 | 21:07 | 25:53 | 26:20 | 30:06 | 31:30 | 31:44 | 31:54 | |||
3:55 | 2:25 | 3:11 | 7:06 | 1:27 | 3:03 | 4:46 | 0:27 | 3:46 | 1:24 | 0:14 | 0:10 | |||||
52 | 32:25 | 7:54 | 10:27 | 12:44 | 15:13 | 17:11 | 20:19 | 25:20 | 25:55 | 30:32 | 31:59 | 32:13 | 32:25 | |||
7:54 | 2:33 | 2:17 | 2:29 | 1:58 | 3:08 | 5:01 | 0:35 | 4:37 | 1:27 | 0:14 | 0:12 | |||||
Error en tarj. | 3:26 | 5:20 | 6:39 | 7:04 | 8:04 | 9:47 | 12:27 | 12:53 | ----- | 16:04 | 16:17 | 16:30 | 15:20 | |||
3:26 | 1:54 | 1:19 | 0:25 | 1:00 | 1:43 | 2:40 | 0:26 | 3:11 | 0:13 | 0:13 | *46 | |||||
Error en tarj. | 6:02 | 7:44 | 9:01 | 9:24 | 10:12 | 11:44 | 14:48 | 15:10 | ----- | 18:06 | 18:19 | 18:30 | 17:33 | |||
6:02 | 1:42 | 1:17 | 0:23 | 0:48 | 1:32 | 3:04 | 0:22 | 2:56 | 0:13 | 0:11 | *46 | |||||
Error en tarj. | 6:42 | 12:34 | 14:23 | 17:42 | 18:33 | 20:34 | ----- | 25:06 | 32:45 | 33:49 | 34:07 | 34:19 | ||||
6:42 | 5:52 | 1:49 | 3:19 | 0:51 | 2:01 | 4:32 | 7:39 | 1:04 | 0:18 | 0:12 | ||||||
1,4 km 65 m |
Pos | Nombre | Tiempo |
---|
1(48) | 2(31) | 3(32) | 4(38) | 5(43) | 6(54) | 7(36) | 8(46) | 9(47) | 10(100) | Meta | ||||||
1 | 11:34 | 2:16 | 3:01 | 3:50 | 4:42 | 5:45 | 8:35 | 8:55 | 10:30 | 11:10 | 11:24 | 11:34 | ||||
2:16 | 0:45 | 0:49 | 0:52 | 1:03 | 2:50 | 0:20 | 1:35 | 0:40 | 0:14 | 0:10 | ||||||
2 | 14:21 | 2:28 | 3:33 | 4:57 | 6:00 | 7:13 | 10:35 | 10:56 | 13:15 | 13:56 | 14:11 | 14:21 | ||||
2:28 | 1:05 | 1:24 | 1:03 | 1:13 | 3:22 | 0:21 | 2:19 | 0:41 | 0:15 | 0:10 | ||||||
3 | 14:35 | 2:40 | 3:51 | 4:59 | 6:09 | 7:30 | 10:39 | 11:03 | 13:26 | 14:06 | 14:24 | 14:35 | ||||
2:40 | 1:11 | 1:08 | 1:10 | 1:21 | 3:09 | 0:24 | 2:23 | 0:40 | 0:18 | 0:11 | ||||||
4 | 14:44 | 2:39 | 4:02 | 5:10 | 6:22 | 7:48 | 10:50 | 11:15 | 13:29 | 14:18 | 14:34 | 14:44 | ||||
2:39 | 1:23 | 1:08 | 1:12 | 1:26 | 3:02 | 0:25 | 2:14 | 0:49 | 0:16 | 0:10 | ||||||
5 | 14:47 | 2:20 | 5:08 | 5:54 | 6:38 | 7:56 | 10:52 | 11:14 | 13:39 | 14:19 | 14:34 | 14:47 | ||||
2:20 | 2:48 | 0:46 | 0:44 | 1:18 | 2:56 | 0:22 | 2:25 | 0:40 | 0:15 | 0:13 | ||||||
6 | 14:48 | 2:45 | 3:45 | 4:46 | 5:52 | 7:17 | 11:03 | 11:33 | 13:43 | 14:22 | 14:38 | 14:48 | ||||
2:45 | 1:00 | 1:01 | 1:06 | 1:25 | 3:46 | 0:30 | 2:10 | 0:39 | 0:16 | 0:10 | ||||||
7 | 14:59 | 2:47 | 4:03 | 5:08 | 6:08 | 7:59 | 11:19 | 11:50 | 13:53 | 14:36 | 14:49 | 14:59 | ||||
2:47 | 1:16 | 1:05 | 1:00 | 1:51 | 3:20 | 0:31 | 2:03 | 0:43 | 0:13 | 0:10 | ||||||
8 | 15:10 | 2:54 | 4:13 | 5:20 | 6:27 | 7:53 | 11:12 | 11:38 | 14:04 | 14:44 | 14:59 | 15:10 | ||||
2:54 | 1:19 | 1:07 | 1:07 | 1:26 | 3:19 | 0:26 | 2:26 | 0:40 | 0:15 | 0:11 | ||||||
9 | 15:13 | 3:01 | 5:14 | 6:14 | 7:06 | 8:20 | 11:37 | 12:02 | 14:07 | 14:48 | 15:02 | 15:13 | ||||
3:01 | 2:13 | 1:00 | 0:52 | 1:14 | 3:17 | 0:25 | 2:05 | 0:41 | 0:14 | 0:11 | ||||||
10 | 15:24 | 2:35 | 4:11 | 5:17 | 6:22 | 7:48 | 11:07 | 11:34 | 14:02 | 14:55 | 15:13 | 15:24 | ||||
2:35 | 1:36 | 1:06 | 1:05 | 1:26 | 3:19 | 0:27 | 2:28 | 0:53 | 0:18 | 0:11 | ||||||
11 | 15:37 | 3:07 | 4:14 | 5:31 | 6:31 | 8:01 | 11:36 | 11:59 | 14:28 | 15:11 | 15:27 | 15:37 | ||||
3:07 | 1:07 | 1:17 | 1:00 | 1:30 | 3:35 | 0:23 | 2:29 | 0:43 | 0:16 | 0:10 | ||||||
12 | 15:49 | 3:35 | 5:08 | 6:15 | 7:28 | 8:46 | 11:55 | 12:26 | 14:37 | 15:22 | 15:39 | 15:49 | ||||
3:35 | 1:33 | 1:07 | 1:13 | 1:18 | 3:09 | 0:31 | 2:11 | 0:45 | 0:17 | 0:10 | ||||||
13 | 16:39 | 3:05 | 4:43 | 6:03 | 7:15 | 8:52 | 12:16 | 12:45 | 15:24 | 16:12 | 16:27 | 16:39 | ||||
3:05 | 1:38 | 1:20 | 1:12 | 1:37 | 3:24 | 0:29 | 2:39 | 0:48 | 0:15 | 0:12 | ||||||
14 | 16:42 | 3:08 | 5:05 | 6:30 | 7:42 | 9:17 | 12:51 | 13:13 | 15:30 | 16:15 | 16:30 | 16:42 | ||||
3:08 | 1:57 | 1:25 | 1:12 | 1:35 | 3:34 | 0:22 | 2:17 | 0:45 | 0:15 | 0:12 | ||||||
15 | 17:01 | 2:54 | 4:34 | 7:00 | 8:00 | 9:24 | 13:11 | 13:36 | 15:50 | 16:30 | 16:50 | 17:01 | ||||
2:54 | 1:40 | 2:26 | 1:00 | 1:24 | 3:47 | 0:25 | 2:14 | 0:40 | 0:20 | 0:11 | ||||||
16 | 17:03 | 3:18 | 4:28 | 6:09 | 7:15 | 8:41 | 12:28 | 13:05 | 15:39 | 16:35 | 16:52 | 17:03 | ||||
3:18 | 1:10 | 1:41 | 1:06 | 1:26 | 3:47 | 0:37 | 2:34 | 0:56 | 0:17 | 0:11 | ||||||
17 | 17:09 | 2:56 | 4:03 | 5:07 | 6:55 | 8:24 | 12:33 | 12:56 | 15:57 | 16:44 | 16:58 | 17:09 | ||||
2:56 | 1:07 | 1:04 | 1:48 | 1:29 | 4:09 | 0:23 | 3:01 | 0:47 | 0:14 | 0:11 | ||||||
18 | 17:11 | 2:55 | 3:57 | 5:30 | 6:35 | 8:08 | 12:36 | 13:06 | 15:32 | 16:42 | 16:58 | 17:11 | ||||
2:55 | 1:02 | 1:33 | 1:05 | 1:33 | 4:28 | 0:30 | 2:26 | 1:10 | 0:16 | 0:13 | ||||||
19 | 17:12 | 2:43 | 3:53 | 5:14 | 7:04 | 8:34 | 13:00 | 13:21 | 15:59 | 16:44 | 17:01 | 17:12 | ||||
2:43 | 1:10 | 1:21 | 1:50 | 1:30 | 4:26 | 0:21 | 2:38 | 0:45 | 0:17 | 0:11 | ||||||
20 | 17:13 | 3:14 | 4:32 | 6:03 | 7:12 | 9:16 | 13:00 | 13:38 | 16:05 | 16:48 | 17:02 | 17:13 | ||||
3:14 | 1:18 | 1:31 | 1:09 | 2:04 | 3:44 | 0:38 | 2:27 | 0:43 | 0:14 | 0:11 | ||||||
21 | 17:47 | 2:52 | 4:37 | 6:01 | 7:35 | 9:12 | 13:13 | 13:53 | 16:36 | 17:20 | 17:36 | 17:47 | ||||
2:52 | 1:45 | 1:24 | 1:34 | 1:37 | 4:01 | 0:40 | 2:43 | 0:44 | 0:16 | 0:11 | ||||||
22 | 17:51 | 4:07 | 5:30 | 7:04 | 8:07 | 9:38 | 13:26 | 14:04 | 16:43 | 17:24 | 17:39 | 17:51 | ||||
4:07 | 1:23 | 1:34 | 1:03 | 1:31 | 3:48 | 0:38 | 2:39 | 0:41 | 0:15 | 0:12 | ||||||
23 | 18:12 | 3:33 | 6:13 | 7:31 | 8:24 | 9:56 | 13:26 | 14:57 | 17:06 | 17:50 | 18:03 | 18:12 | ||||
3:33 | 2:40 | 1:18 | 0:53 | 1:32 | 3:30 | 1:31 | 2:09 | 0:44 | 0:13 | 0:09 | ||||||
24 | 18:23 | 2:47 | 4:47 | 6:42 | 8:00 | 9:53 | 13:42 | 14:21 | 17:08 | 18:01 | 18:14 | 18:23 | ||||
2:47 | 2:00 | 1:55 | 1:18 | 1:53 | 3:49 | 0:39 | 2:47 | 0:53 | 0:13 | 0:09 | ||||||
25 | 18:33 | 3:34 | 5:30 | 6:42 | 7:45 | 9:19 | 13:01 | 13:28 | 17:08 | 18:07 | 18:23 | 18:33 | 14:06 | |||
3:34 | 1:56 | 1:12 | 1:03 | 1:34 | 3:42 | 0:27 | 3:40 | 0:59 | 0:16 | 0:10 | *54 | |||||
26 | 18:58 | 2:58 | 7:19 | 7:59 | 9:03 | 10:44 | 14:44 | 15:10 | 17:48 | 18:28 | 18:48 | 18:58 | ||||
2:58 | 4:21 | 0:40 | 1:04 | 1:41 | 4:00 | 0:26 | 2:38 | 0:40 | 0:20 | 0:10 | ||||||
27 | 19:00 | 4:02 | 5:27 | 7:12 | 8:27 | 10:22 | 14:18 | 14:44 | 17:38 | 18:29 | 18:48 | 19:00 | ||||
4:02 | 1:25 | 1:45 | 1:15 | 1:55 | 3:56 | 0:26 | 2:54 | 0:51 | 0:19 | 0:12 | ||||||
28 | 19:13 | 3:19 | 4:59 | 6:31 | 8:03 | 9:41 | 14:38 | 15:15 | 18:01 | 18:44 | 19:01 | 19:13 | ||||
3:19 | 1:40 | 1:32 | 1:32 | 1:38 | 4:57 | 0:37 | 2:46 | 0:43 | 0:17 | 0:12 | ||||||
29 | 20:01 | 3:18 | 4:48 | 6:08 | 7:35 | 10:15 | 15:10 | 15:32 | 18:50 | 19:32 | 19:48 | 20:01 | ||||
3:18 | 1:30 | 1:20 | 1:27 | 2:40 | 4:55 | 0:22 | 3:18 | 0:42 | 0:16 | 0:13 | ||||||
30 | 20:18 | 5:01 | 7:14 | 8:21 | 9:56 | 11:37 | 15:22 | 15:50 | 18:49 | 19:49 | 20:07 | 20:18 | ||||
5:01 | 2:13 | 1:07 | 1:35 | 1:41 | 3:45 | 0:28 | 2:59 | 1:00 | 0:18 | 0:11 | ||||||
31 | 20:43 | 4:21 | 6:02 | 7:25 | 9:13 | 10:59 | 16:09 | 16:37 | 19:20 | 20:11 | 20:32 | 20:43 | ||||
4:21 | 1:41 | 1:23 | 1:48 | 1:46 | 5:10 | 0:28 | 2:43 | 0:51 | 0:21 | 0:11 | ||||||
32 | 21:13 | 2:41 | 4:36 | 5:48 | 7:31 | 9:01 | 13:24 | 13:45 | 20:07 | 20:47 | 21:03 | 21:13 | ||||
2:41 | 1:55 | 1:12 | 1:43 | 1:30 | 4:23 | 0:21 | 6:22 | 0:40 | 0:16 | 0:10 | ||||||
33 | 21:20 | 3:33 | 5:20 | 7:36 | 9:06 | 10:42 | 16:36 | 17:26 | 20:01 | 20:53 | 21:10 | 21:20 | ||||
3:33 | 1:47 | 2:16 | 1:30 | 1:36 | 5:54 | 0:50 | 2:35 | 0:52 | 0:17 | 0:10 | ||||||
34 | 21:47 | 9:23 | 10:17 | 11:16 | 12:27 | 13:51 | 17:20 | 17:51 | 20:15 | 21:22 | 21:36 | 21:47 | ||||
